Salmon harvests increased 20% up to February
Christian Pérez A comparison of results itemized by species shows an 69.4 percent increase in the Atlantic salmon harvests from 49,744 tonnes to 84,287 tonnes; a 37.8 percent decrease in the Rainbow trout harvests to 31,397 tonnes; and a 30.2 percent increase in the Coho salmon harvests to 64,633 tonnes.
Total aquaculture exports up to February
Species | Tons 2012 | Tons 2013 | Variation (%) |
Atlantic salmon | 49,744 | 84,287 | 69.4 |
Chilean mussel | 49,658 | 64,633 | 30.2 |
Rainbow trout | 64,570 | 40,367 | -37.5 |
Coho salmon | 50,476 | 31,397 | -37,8 |
Gracilaria | 2,986 | 2,042 | -31.6 |
Northern scallop | 935 | 542 | -42.0 |
Others | 573 | 433 | -24.4 |
Pacific oyster | 27 | 13 | -50.6 |
King salmon | 324 | 0 | -100.0 |
Total | 219,292 | 223,715 | 2.0 |
Source: Chilean Fisheries Under-Secretariat (Subpesca) upon figures from the National Customs Service and the Instituto de Fomento Pesquero (IFOP).