
Salmon harvests increased 13.5% up to March
A comparison of results itemized by species shows a 52.3 percent increase in the Atlantic salmon harvests from 82,316 tonnes to 125,372 tonnes; a 41.1 percent decrease in the Rainbow trout harvests to 43,703 tonnes; and a 30.9 percent increase in the Coho salmon harvests to 65,343 tonnes.
Total aquaculture exports up to March 2013
Species | Tonnes 2012 | Tonnes 2013 | Variation (%) |
Atlantic salmon | 82,316 | 125,372 | 52.3 |
Chilean mussel | 100,141 | 71,922 | -28.2 |
Rainbow trout | 74,214 | 43,703 | -41.1 |
Coho salmon | 49,929 | 65,343 | 30.9 |
Gracilaria | 4,002 | 3,051 | -23.8 |
Northern scallop | 1,443 | 948 | -34.3 |
Others | 767 | 720 | -6.2 |
King salmon | 1,564 | 21 | -98.6 |
Pacific oyster | 39 | 20 | -48.8 |
Total | 314,415 | 311,101 | -1.1 |
Source: Chilean Fisheries Under-Secretariat (Subpesca) upon figures from the National Customs Service and the Instituto de Fomento Pesquero (IFOP).